Fa'asagaga lua potu fa'a-carbonitriding ma ogaumu tineia suau'u
Fa'amatalaga
Fa'atatauga
O le gaogao lua potu maualalo-omiga carbonitriding suauu tinei ogaumu e eseese galuega tauave e aofia ai carburizing, carbonitriding, tineia suauu ma le mamafa o le ea-cooling.E masani ona faʻaaogaina mo le tineia, faʻafefeteina, faʻafefeteina le uʻamea mate, uamea stainless, uamea maualuga-saosaoa, meafaigaluega uamea maualuga;ma carburizing, carbonitriding tineia le auala po o le maualalo-carbon uʻamea uamea.E mafai ona faʻaaogaina mo le tasi taimi faʻapipiʻi, pulupulu carburizing ma isi carburizing ma cabonitriding faagasologa.
Uiga
1.High atamai ma lelei.O lo'o fa'aauupegaina fa'apitoa fa'atupuina vacuum maualalo-omiga carburizing simulation software.
2.Good vevela tutusa.elemene faʻamafanafana e faʻatulagaina tutusa 360 tikeri faʻataʻamilo i le potu faʻamafanafana.
3. Leai carbon black pollution.O le potu faʻavevela e faʻaaogaina le fausaga faʻapipiʻi fafo e puipuia ai le faʻaleagaina o le carbon black i le faʻagasologa o le carburizing.
4.Good cooling tutusa ma le saoasaoa, itiiti le deformation workpiece.O lona masini fa'afefeteina e fa'aosoina e ala i taimi fa'aliliu fa'atasi ma fa'atasi ai ma masini ta'iala.
5.Its galuega tauave e aofia ai: Thermostatic suauʻu tineia, Isothermal tineia, convective faʻavevela, vacuum vaega mamafa.
6.Frequency liliu fa'avevesi fa'avevesi, fa'amalo fa'amalo, fa'amalo fa'amalosi.
7.Good carburized layer mafiafia uniformity, Carburizing kasa nozzles o loʻo faʻatulagaina tutusa i le potu faʻavevela, ma le mafiafia o le lapisi carburized e tutusa.
8.Smart ma faigofie mo le faʻagasologa o polokalame, faʻamautu ma faʻatuatuaina gaioiga faʻainisinia
9.Automatically, semi-ototometi poʻo le lima faʻafefe ma faʻaalia mea sese.
Fa'amatalaga o oloa
Parameter/fa'ata'ita'iga | PJ-ST446 | PJ-ST557 | PJ-ST669 | PJ-ST7711 | PJ-ST8812 | PJ-ST9916 |
Itufe sone vevela(W*H*L mm) | 400*400*600 | 500*500*700 | 600*600*900 | 700*700*1100 | 800*800*1200 | 900*900*1600 |
Gafatia uta (kg) | 200 | 300 | 500 | 800 | 1200 | 2000 |
Mata'utia vevela (℃) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Tulaga tutusa o le vevela(℃) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Fa'ailoga gaogao (Pa) | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 | 4.0 E -1/ 6.7 E -3 |
Ole si'itia ole mamafa (Pa/h) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Taimi fesiitaiga(S) | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 |
Ala fa'apalapala | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 | C2H2 + N2 + NH3 |
Omiga fa'asao (mbar) | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 | 5-20 |
Auala pulea | Fa'aliga-tele | Fa'aliga-tele | Fa'aliga-tele | Fa'aliga-tele | Fa'aliga-tele | Fa'aliga-tele |
Fa'amalie | Vacuum suau'u tineia vave | Vacuum suau'u tineia vave | Vacuum suau'u tineia vave | Vacuum suau'u tineia vave | Vacuum suau'u tineia vave | Vacuum suau'u tineia vave |
O faʻamaufaʻailoga o loʻo i luga e mafai ona fetuunai e tusa ai ma le faʻagasologa o manaʻoga ma e le faʻaaogaina e fai ma faavae mo le taliaina.Ole polokalame fa'apitoa fa'apitoa ma le maliliega e tatau ona fa'amalo
Filifiliga fa'atulagaina
Fauga | potu fa'afa'afa'afa'afa'afa, potu fa'asaga lua |
Faitotoa fa'a'esega vaeluagalemu | Ta'avale fa'ainisinia, ta'avale Pneumatic |
potu fa'avevela | Fa'atulagaga tu'ufa'atasi o elemene fa'avevela o le Graphite ma le Graphite fa'alogoina Fa'atasiga tu'ufa'atasi |
Seti pamu mama ma fua fua | Fa'ailoga Europa, Fa'ailoga Iapani, po'o le Fa'ailoga Saina |
Tiini tane fa'aoso faiga | I le lau, i le fa'asu'u |
PLC | Siemens, Omron, Mitsubishi |
Pulea le vevela | EUROTHERM, SIMADEN |
Thermocouple | S ituaiga thermocouple, Fa'apitoa-faamoemoega thermocouple mo carbonitriding |
Faamaumauga | Pepa, leai ni pepa |
Vaega eletise | Schneider, Siemens |
Fa'amatalaga a le Kamupani
Tusi lau savali iinei ma lafo mai ia i matou